|
ROOM |
Labor Day 2012-June 16, 2013
|
SUMMER
June 22 through Labor Day 2012
|
| Weekdays/Weekends Rates are based on double occupancy. Higher rates may apply for some holidays and special events. Please note that there is a $40.00 per day charge for each extra person in a room. |
||
| Weekdays are Mon.-Thurs. Weekends are Fri./Sat./ Sun. Two-Night Minimum on Weekends. Three-Night Minimum for Most Holidays | Three-Night Minimum Stay on Summer Weekends (Thur. – Sun.) and for Special Events | |
| Deluxe | ||
| 1 The Dana | $345 | $350 |
| 4 The Dewey | $325 | $335 |
| 5 The Egleston | $325 | $335 |
| Moderate | ||
| 2 The Hubbard | $235 | $250 |
| 3 The Wagner | $235 | $250 |
| 6 The Wilson | $195 | $225 |
| 7 The Goodwin | $235 | $250 |
| 10 The Loring | $195 | $225 |
| Mini Suite | ||
| 8-9 The Wright-Smith Mini-Suite | $250 | $260 |
| Carriage House | ||
| 1 The Post | $250 | $260 |
| 2 The MacDonald | $250 | $260 |
